Dow
$52,508.27 $9.63 0.02% 
S&P 500
$7,543.59 $28.25 0.38% 







Nasdaq
$26,107.01 $233.83 0.90% 







BTC
$64,694.36 $2,696.46 4.35% 







Gold
$4,058.30 $52.60 1.31% 







SPY
$751.83 $2.66 0.36% 







AUD/USD
$0.6975 $0.0054 0.77% 







| Stock | Price | Change | Change % | Marketcap | Chart (24H) |
|---|---|---|---|---|---|
Apple AAPL | $314.86 | $2.45 | 0.77% | 4.62T | |
| $384.93 | $6.06 | 1.55% | 2.86T | ||
NVIDIA NVDA | $211.80 | $8.27 | 4.06% | 5.13T | |
Alphabet GOOGL | $359.51 | $7.00 | 1.99% | 4.39T | |
Amazon.com, Inc. AMZN | $247.49 | $0.18 | 0.07% | 2.66T | |
Meta META | $661.04 | $4.31 | 0.66% | 1.68T | |
Broadcom Inc. AVGO | $389.11 | $5.06 | 1.32% | 1.85T | |
Tesla TSLA | $396.18 | $1.42 | 0.36% | 1.49T | |
| $420.39 | $1.19 | 0.28% | 2.18T | ||
Walmart Inc. WMT | $113.70 | $1.08 | 0.94% | 904.83B | |
| $1,152.54 | $29.33 | 2.48% | 1.03T | ||
| $356.02 | $1.73 | 0.48% | 677.06B | ||
| $342.89 | $8.36 | 2.50% | 918.78B | ||
| $425.19 | $3.90 | 0.91% | 386.13B | ||
| $538.02 | $0.32 | 0.06% | 475.39B | ||
| $145.09 | $0.58 | 0.40% | 601.39B | ||
| $921.75 | $4.68 | 0.51% | 408.78B | ||
Netflix NFLX | $73.53 | $0.3 | 0.41% | 309.62B |
