Dow
$51,894.21 $227.37 0.44% 
S&P 500
$7,350.02 $15.44 0.21% 
Nasdaq
$25,426.46 $160.58 0.63% 






BTC
$59,443.69 $2,707.21 4.36% 






Gold
$4,001.80 $147.60 3.56% 






SPY
$732.19 $1.39 0.19% 






AUD/USD
$0.6888 $0.0032 0.47% 






| Stock | Price | Change | Change % | Marketcap | Chart (24H) |
|---|---|---|---|---|---|
Apple AAPL | $294.66 | $0.355 | 0.12% | 4.33T | |
| $369.03 | $4.91 | 1.31% | 2.74T | ||
NVIDIA NVDA | $197.59 | $2.41 | 1.21% | 4.79T | |
Alphabet GOOGL | $342.67 | $3.42 | 0.99% | 4.18T | |
Amazon.com, Inc. AMZN | $237.41 | $3.30 | 1.41% | 2.55T | |
Meta META | $559.03 | $3.17 | 0.56% | 1.42T | |
Broadcom Inc. AVGO | $379.06 | $1.09 | 0.29% | 1.80T | |
Tesla TSLA | $375.20 | $6.41 | 1.68% | 1.41T | |
| $436.55 | $0.155 | 0.04% | 2.26T | ||
Walmart Inc. WMT | $119.89 | $0.47 | 0.39% | 954.09B | |
| $1,113.56 | $6.48 | 0.58% | 993.00B | ||
| $333.00 | $4.52 | 1.38% | 633.28B | ||
| $333.36 | $0.78 | 0.23% | 893.24B | ||
| $404.25 | $5.00 | 1.22% | 367.12B | ||
| $496.36 | $8.29 | 1.70% | 438.58B | ||
| $136.31 | $3.43 | 2.45% | 564.98B | ||
| $965.64 | $7.96 | 0.83% | 428.24B | ||
Netflix NFLX | $72.45 | $0.37 | 0.51% | 305.07B |
