Dow
$50,687.07 $620.72 1.21% 
S&P 500
$7,553.68 $56.10 0.74% 







Nasdaq
$26,853.98 $239.92 0.89% 







BTC
$65,585.44 $1,874.56 2.78% 







Gold
$4,462.70 $57.20 1.27% 







SPY
$754.24 $5.33 0.70% 







AUD/USD
$0.7132 $0.0051 0.71% 







| Stock | Price | Change | Change % | Marketcap | Chart (24H) |
|---|---|---|---|---|---|
Apple AAPL | $310.26 | $4.94 | 1.57% | 4.56T | |
| $427.34 | $13.97 | 3.17% | 3.17T | ||
NVIDIA NVDA | $214.75 | $8.07 | 3.62% | 5.20T | |
Alphabet GOOGL | $358.99 | $2.86 | 0.79% | 4.35T | |
Amazon.com, Inc. AMZN | $250.02 | $6.50 | 2.53% | 2.69T | |
Meta META | $622.98 | $25.35 | 4.24% | 1.58T | |
Broadcom Inc. AVGO | $479.23 | $2.34 | 0.49% | 2.27T | |
Tesla TSLA | $423.70 | $0.04 | 0.01% | 1.59T | |
| $436.69 | $10.00 | 2.24% | 2.26T | ||
Walmart Inc. WMT | $116.89 | $3.83 | 3.39% | 930.22B | |
| $1,078.78 | $14.63 | 1.37% | 961.99B | ||
| $312.40 | $4.92 | 1.55% | 594.10B | ||
| $300.85 | $0.11 | 0.04% | 806.13B | ||
| $377.00 | $0.92 | 0.24% | 342.37B | ||
| $471.55 | $6.13 | 1.28% | 416.65B | ||
| $152.53 | $2.97 | 1.99% | 632.23B | ||
| $961.83 | $7.56 | 0.79% | 426.59B | ||
Netflix NFLX | $81.52 | $1.81 | 2.17% | 343.26B |
